- Homes Recently Sold!
161 Whisper Ridge Dr~~$209,900 Dec. 23, 2009
678 Wiltshire Dr~~$250,000 Dec. 18, 2009
892 Galen Dr~~$172,000 Dec. 18, 2009
214 Fernwood Ct~~$164,900 Dec. 4, 2009
275 Oakwood Ave~~$137,500 Nov. 30, 2009
256 Varsity Dr~~$340,000 Nov. 30, 2009
823 Galen Dr~~$140,000 Nov. 23, 2009
100 Pinewood OPl~~$250,000 Nov. 17, 2009
1224 Ghaner Rd~~$99,900 Nov. 17, 2009
2053 Mary Ellen Ln~~$125,500 Nov. 17, 2009
221 Harvard Rd~~$184,500 Nov. 16, 2009
2036 N Oak Ln~~$180,000 Nov. 13, 2009
438 Sierra Ln~~$212,500 Nov. 13, 2009
1984 Park Forest Ave~~$210,000 Nov. 10, 2009
Would you like to know what YOUR REAL ESTATE is worth?
 Click here!
133 Harness Downs Rd~~$1333,716 Nov. 9, 2009
416 Galen Dr~~$185,000 Nov. 6, 2009
213 Amblewood Way~~$183,000 Nov. 6, 2009
171 Whisper Ridge Dr~~$185,000 Nov. 4, 2009
485 Westgate Dr~~$170,000 Oct. 30, 2009
317 Oakwood Ave~~$157,000 Oct. 30, 2009
347 Oakwood Ave~~$175,000 Oct. 30, 2009
24 Fredricksburg Ct~~$105,000 Oct. 27, 2009
4789 Buffalo Run Rd~~$127,900 Oct. 27, 2009
1921 Oak Ln~~$184,900 Oct. 26, 2009
530 E Hillside Ave~~$227,000 Oct. 23, 2009
163 Glendale Dr~~$302,290 Oct. 20, 2009
163 Glendale Dr~~$302,290 Oct. 20, 2009
176 Glendale Dr~~$289,582 Oct. 20, 2009
152 Glendale Dr~~$284,900 oct. 19, 2009
123Beaumanor Rd~~$371,676 Oct. 19, 2009
241 Ghaner Dr~~$199,900 Oct. 15, 2009
318 Amblewood Way~~$128,000 Oct. 2, 2009
237 Oakley Dr~~$183,000 Sept. 30, 2009
1780 N Allen St~~$344,990 Sept. 30, 2009
551 Brittany Dr~~$195,000 Sept. 30, 2009
652 Oakwood Ave~~$192,750 Sept. 30, 2009
109 Amblewood Way~~$125,500 Sept. 30, 2009
14 Fredricksburg Ct~~$120,000 Sept. 25, 2009
5659 Buffalo Run Rd~~$174,900 Sept 24, 2009
554 Hillside Ave~~$175,000 Sept. 17, 2009
205 Fernwood Ct~~$157,000 Sept. 17, 2009
535 Cricklewood Dr~~$169,900 Sept. 17, 2009
476 Westgate Dr~~$184,500 Sept. 15, 2009
113 Alma Mater Dr~~$179,900 Sept. 11, 2009
1775 Woodledge Dr~~$365,400 Sept. 10, 2009
325 Oakwood Ave~~$153,500 Sept. 10, 2009
151 Beaumanor Rd~~$313,400 Sept. 2, 2009
304 Thorndale Rd~~$165,000 ept 2, 2009
120 Blueberry Hill Ln~~$567,500 Sept. 1, 2009
State College MSA (all of Centre County) ranked safest in US. Click here to read details.
- These SOLD prices may not reflect any seller concessions or assistance with closing costs. Call a KBB REALTOR for more details or email realty@1kbb.com.
|
- Wondering how you qualify for the new extended and expanded tax credit?
Click Here!
2083 Mary Ellen Ln~~$127,000 August 31,2009
2093 Mary Ellen Ln~~$131,000 August 31, 2009
130 Kenley Ct~~$201,.500 August 28, 2009
17 Fredricksburg Ct~~$114,900 August 28, 2009
669 Stoneledge Rd~~$260,000 August 28, 2009
850 Galen Dr~~$172,500 August 28, 2009
2638 Acacia Dr~~$300,000 August 27, 2009
2069 Mary Ellen Ln~~$126,000 August 24, 2009
149 Honors Ln~~$256,295 August 24, 2009
2065 Mary Ellen Ln~~$132,500 August 21, 2009
152 Kenley Ct~~$188,000 August 21, 2009
226 Harvard Rd~~$265,000 August 20, 2009
206 Little Brook Ln~~$725,000 August 14, 2009
153 Honors Ln~~$267,334 August 13, 2009
146 McKivison Ct~~$255,000 August 12, 2009
40 High Meadow Ln~~$236,800 August 12, 2009
712 Cornwall Rd~~$220,000 August 10, 2009
111 Essex Dr~~$405,000 August 7, 2009
467 Canterbury Dr~~$180,000 August 5, 2009
321 Ghaner Dr~~$173,900 August 3, 2009
132 Barrens Ct~~$255,000 August 3, 2009
134 Brynwood Dr~~$309,900 August 3, 2009
134 Brynwood Dr~~$309,900 August 3, 2009
1616 Regina Cir~~$176,000 July 30, 2009
153 Beaumanor Rd~~$301,130 July 27, 2009
662 Exeter Ct~~$384,000 July 24, 2009
197 Honors Ln~~$260,000 July 24, 2009
1600 Woodledge Cir~~$157,000 July 24, 2009
207 Oakley Dr~~$192,900 July 23, 2009
204 Manhasset Ct~~$875,000 July 22, 2009
134 Clemson Ct~~$205,000 July 22, 2009
313 Canterbury Dr~~$320,000 July 21, 2009
121 Goldenrod Ln~~$11,000 July 17, 2009
145 Honors Ln~~$273,000 July 16, 2009
229 Strouse Ave~~$118,000 July 15, 2009
137 Barrens Ct~~$252,000 July 15, 2009
507 Brittany Dr~~$222,000 July 15, 2009
549 Hillside Ave~~$175,000 July 15, 2009
125 Clearview Ave~~$226,000 July 10, 2009
637 Wiltshire Dr~~$248,000 July 7, 2009
427 Sierra Ln~~$229,900 July 7, 2009
624 Galen Dr<~~$154,900 July 1, 2009
5613 Buffalo Run Rd~~$149,900 July 1, 2009
219 Morningside Cir~~$265,000 June 30, 2009
125 Wildernest Dr~~$440,00 June 30, 2009
229 Amblewood Way~~$189,000 June 26, 2009
344 Fifth Ave~~$116,000 June 26, 2009
2530 Carnegie Dr~~$149,500 June 26, 2009
1909 N Oak Ln~~$144,500 June 26, 2009
235 Leawood Ln~~$330,000 June 26, 2009
115 Red Alder Rd~~$315,000 June 25, 2009
160 Barrens Ct~~$257,00 June 25, 2009
164 Whisper Ridge Dr~~$220,000 June 25, 2009
412 Canterbury Dr~~$185,000 June 22, 2009
755 Galen Dr~~$182,000 June 22, 2009
628 Oakwood Ave~~$212,500 June 16, 2009
525 Marjorie Mae St~~$134,900 June 15, 2009
609 Old Farm Ln~~$269,900 June 15, 2009
118 Ashwood Pl~~$283,500 June 15, 2009
237 W Clearview Ave~~$139,900 June 15, 2009
604 Severn Dr~~$275,000 June 15, 2009
150 Kenley Ct~~$179,000 June 12, 2009
616 Valley Vista Dr~~$218,000 June 12, 2009
231 Harvard Rd~~$224,900 June 12, 2009
135 McKivison Ct~~$241,000 June 8, 2009
174 Ghaner Dr~~$175,900 June 5, 2009
630 Wayland Pl~~$245,000 June 3, 2009
139 McKivison Ct~~$246,000 June 1, 2009
|