- Homes Recently Sold!
2407 Saratoga Drive~~$340,000 December 13, 2011
2095 Mary Ellen Lane~~$133,000 December 6, 2011
642 Galen Drive~~$140,000 December 2, 2011
355 Oakwood Avenue~~$251,400 December 1, 2011
578 Galen Drive~~$162,500 November 30, 2011
1887 Park Forest Avenue~~$142,000 November 29, 2011
142 Brothers Court~~$525,000 November 21, 2011
481 Sierra Lane~~$239,900 November 18, 2011
388 Park Lane~~$299,000 November 11, 2011
1816 Waddle Road~~$187,560 October 20, 2011
102 Picadilly Road~~$715,000 October 19, 2011
1825 Woodledge Drive~~$270,000 November 11, 2011
604 Old Farm Lane~~$191,800 October 31, 2011
101 Brothers Court~~$457,000 October 31, 2011
122 Haverford Circle~~$#150,600 November 4, 2011
817 Galen Drive~~$149,500 October 7, 2011
121 Montauk Circle~~$387,500 October 11, 2011
1204 Ghaner Road~~$53,000 October 14, 2011
633 Benjamin Court~~$179,000 October 21, 2011
3004 Buffalo Run Road~~$188,000 Oct5ober 26, 2011
353 Scotia Road~~$352,600 November 1, 2011
107 Gibson Place~~$320,000 October 11, 2011
199 Driftwood Drive~~$121,000 October 27, 2011
175 Fernridge Road~~$507,500 October 25, 2011
130 Cherry Tree Lane!~~$420,000 October 31, 2011
142 Alma Mater Court~~$190,000 September 30, 2011
125 Garret Way~~$297,968 September 30, 2011
248 Varsity Lane~~$348,000 September 30, 2011
370 Douglas Drive~~$225,000 September 29, 2011
1936 Park Forest Avenue~~$215,000 September 29, 2011
2044 Mary Ellen Lane~~$144,000 September 28, 2011
177 Presidents Drive~~$186,000 September 27, 2011
155 Kensington Drive~~$700,000 September 23, 2011
394 Park Lane~~$150,000 September 23, 2011
211 Azalea Drive~~$16,000 September 19, 2011
805 Galen Drive~~$175,000 September 15, 2011
209 Ghaner Drive~~$232,000 September 15, 2011
357 Oakley Drive~~$189,900 September 14, 2011
212 Canterbury Drive~~$246,650 September 14, 2011
105 Victory Boulevard~~$335,000 September 13, 2011
2096 N. Oak Lane~~$173,000 September 9, 2011
3973 N. Atherton Street~~$37,299 September 8, 2011
203 Fernwood Court~~$153,750 September 2, 2011
350 Lauren Lane~~$147,500 September 2, 2011
5635 Buffalo Run Road~~$162,000 Auguswt 31, 2011
101 Pickwick Avenue~~$175,000 August 31, 2011
658 Oakwood Avenue~~$183,600 August 31, 2011
688-1 Oakwood Avenue~~$264,000
226 Harvard Road~~$247,500 August 25, 2011
131 Alma Mater Court~~$200,000 August 19, 2011
206 Haverford Circle~~$136,000 August 17, 2011
230 Amblewood Way~~$192,500 August 16, 2011
779 Galen Drive~~$148,500 August 12, 2011
120 Beaumanor Road~~$205,000 August 10, 2011
606-E Oakwood Avenue~~$185,000 August 10, 2011
476 Westgate Drive~~$195,000 August 10, 2011
632E Oakwood Avenue~~$183,750 August 10, 2011
509 Meeks Lane~~$312,180 August 10, 2011
114 Picadilly Road~~$525,000 August 8, 2011
148 Forest Glen Circle~~$315,000 August 8, 2011
383 Pantops Parade~~$207,000 August 1, 2011
801 Galen Drive~~$150,000 July 29, 2011
116 Honors Lane~~$260,000 July 29, 2011
312 Amblewood Way~~$132,000 July 29, 2011
668 Wiltshire Drive~~$260,000 July 29, 2011
169 Garret Way~~$229,900 July 27, 2011
178 Brynwood Drive~~$294,900 July 23, 2011
1953 Park Forest Avenue~~$230,000 July 22, 2011
1605 Regina Circle~~$180,000 July 21, 2011
136 Haverford Circle~~$135,000 July 18, 2011
230 Brothers Court~~$497,000 July 15, 2011
308 Thorndale Road~~$258,500 July 15, 2011
129 Harvard Road~~$229,900 July 15, 2011
180 Azalea Drive~~$7,500 July 15, 2011
204 Willowood Court~~$450,000 July 15, 2011
191 Whisper Ridge Drive~~$219,900 July 12, 2011
745 Galen Drive~~$170,000 July 12, 2011
528 Britttany Drive~~$220,000 July 8, 2011
114 Greenmeadow Lane~~$370,000 July 8, 2011
2150 Oak Lane~~$179,900 July 6, 2011
1972 Park Forest Avenue~~$210,000 June 28, 2011
85 Greenmeadow Lane~~$339,500 June 24, 2011
1971 Park Forest Avenue~~$195,000 June 24, 2011
429 Shadow Lane~~$462,000 June 22, 2011
772 Cornwall Road~~$270,500 June 21, 2011
739 Oakwood Avenue~~$180,000 June 17, 2011
2060 Oak Lane~~$192,000 June 16, 2011
749 Galen Drive~~$170,000 June 16, 2011
634 Oakwood Avenue~~$182,500 June 15, 2011
159 Hemlock Hill Road~~$332,500 June 14, 2011
411 Candlewood Drive~~$293,680 June 14, 2011
2070 Mary Ellen Lane~~$120,000 June 14, 2011
285 Marysville Lane~~$185,000 June 13, 2011
1920 Norwood Lane~~$214,900 June 10, 2011
138 Montauk Circle~~$740,000 June 7, 2011
107 Barrens Court~~$273,000 June 3, 2011
154 Hunter Wood Way~~$379,000 June 2, 2011
240 Montauk Circle~~$542,000 June 1, 2011
598 Devonshire Drive~~$219,000 June 1, 2011
423 Pantops Parade~~$195,000 June 1, 2011
461 Canterbury Drive~~$210,000 May 31, 2011
646 H Oakwood Avenue~~$182,500 May 31, 2011
549 Marjorie Mae Street~~$140,000 May 31, 2011
5125 Buffalo Run Road~~$125,000 May 26, 2011
245 Ghaner Drive~~$215,000 May 25, 2011
1980 Fairwood Lane~~$160,000 May 24, 2011
634 H Oakwood Avenue~~$238,000 May 20, 2011
652 Earl Drive~~$351,000 May 18, 2011
1930 Park Forest Avenue~~$229,900 May 18, 2011
552 Brittany Drive~~$264,000 May 18, 2011
110 Bolton Avenue~~$294,000 May 16, 2011
115 Alma Mater Drive~~$220,000 May 13, 2011
642 Oakwood Avenue~~$182,000 May 6, 2011
488 Westgate Drive~~$187,500 May 6, 2011
551 Lanceshire Lane~~$232,000 May 2, 2011
375 Oakwood Avenue~~$229,900 May 2, 2011
1516 Woodledge Circle~~$196,000 April 29, 2011
1106 Deerbrook Drive~~$482,500 April 29, 2011
101 Fernwood Court~~$140,000 April 29, 2011
103 Fernwood Court~~$142,000 April 29, 2011
954 Galen Drive~~$138,000 April 29, 2011
3550 Circleville Road~~$198,000 April 27, 2011
140 Candlebush Place~~$7,500 April 21, 2011
143 Brothers Court~~$537,000 April 21, 2011
633 Stoneledge Road~~$242,000 April 21, 2011
696-C Oakwood Avenue~~$253,500 April 18, 2011
31 Coventry Lane~~$291,000 April 15, 2011
187 Whisper Ridge Drive~~$231,900 April 1, 2011
2027 Mary Ellen Lane~~$136,300 March 30, 2011
1712 Woodledge Circle~~$200,000 March 15, 2011
225 Oakwood Avenue~~$120,000 March 14, 2011
3170 Carnegie Drive~~$232,000 March 4, 2011
126 Fenwick Drive~~$190,000 March 1, 2011
101 Clemson Court~~$250,800 February 28, 2011
164 Garret Way~~$229,900 February 19, 2011
420 Shadow Lane W~~$360,000 February 18, 2011
132 Kenley Court~~$176,000 February 17, 2011
753 Galen Drive~~$168,000 February 14, 2011
2144 Oak Lane N~~$185,000 January 28, 2011
221 Presidents Drive~~$265,000 January 28, 2011
5168 Buffalo Run Road~~$128,000 January 20, 2011
22 Cricklewood Circle~~$225,000 January 18, 2011
212 Thorndale Road~~$271,000 January 18, 2011
1777 Woodledge Drive~~$378,000 January 18, 2011
101 Heiskel Drive~~$429,000 January 18, 2011
180 Presidents Drive~~$283,000 January 14, 2011
107 Fernwood Court~~$148,000 January 12, 2011
|
- Would you like to know what
YOUR REAL ESTATE is worth?
 Click here!
618D Oakwood Avenue~~$217,000 December 14, 2010
174 Garret Way~~$289,395 December 14, 2010
324 Amblewood Way~~$120,000 December 13, 2010
749 Oakwood Avenue~~$184,900 December 10, 2010
269 Blue Bird Lane~~$421,666 December 10, 2010
1915 Weaver Street~~$62,500 December 8, 2010
273 Oakwood Avenue~~$136,250 December 7, 2010
604 Old Farm Lane~~$140,000 December 6, 2010
461 Pantops Parade~~$175,000 December 6, 2010
169 Sandy Ridge Road~~$477,250 December 1, 2010 <218 Amblewood Way~~$205,000 November 30, 2010
559 Lanceshire Lane~~$240,000 November 24, 2010
208 Harvard Road~~$225,000 November 23, 2010
646-G Oakwood Avenue~~$178,900 November 22, 2010
555 Kristina Circle~~$400,000 November 22, 2010
112 Harness Downs Road~~$335,000 November 19, 2010
218 Oakley Drive~~$189,000 November 15, 2010
1929 Lauck Avenue~~$144,900 November 15, 2010
305 Oakwood Avenue~~$144,000 November 12, 2010
785 Galen Drive~~$160,000 November 10, 2010
405 Timberton Circle~~$115,000 November 10, 2010
129 Hemlock Hill Road~~$85,000 November 8, 2010
2030 Mary Ellen Lane~~$136,000 November 8, 2010
Buffalo Run Road W.~~$95,000 November 3, 2010
613 Wiltshire Drive~~$270,000 November 2, 2010
608 Old Farm Lane~~$214,500 October 28, 2010
595 Devonshire Drive~~$228,500 October 27, 2010
678 Wiltshire Drive~~$235,700 October 25, 2010
4414 Buffalo Run Road~~$545,000 October 22, 2010
137 Garret Way~~$270,161 October 19, 2010
285 Ghaner Drive~~$165,000 October 15, 2010
137 Garret Way~~$270,161 October 13,2010
721 Galen Drive~~$153,000 October 8, 2010
632-C Oakwood Avenue~~$179,900 October 7, 2010
466 Douglas Drive~~$149,900 October 6, 2010
578 Westgate Drive~~$324,000 October 5, 2010
3773 Atherton Street N.~~$72,900 October 4, 20101954 Park Forest Avenue~~$177,000 September 30, 2010
173 Garret Way~~$285,988 September 24, 2010
219 Harvard Road~~$175,000 September 24, 2010
113 Westminster Court~~$160,000 September 23, 2010
114 Tradition Cove Lane~~$287,500 September 17, 2010
618C Oakwood Avenue~~$181,500 September 17, 2010
2520 Carnegie Drive~~$137,000 September 15, 2010
148 Azalea Drive~~$7,500 September 14, 2010
2029 Mary Ellen Lane~~$120,000 September 10, 2010
177 Honors Lane~~$299,900 September 9, 2010
|